The True Cost of Home Improvement
Not understanding costs can make pricing out a home improvement difficult for many homeowners. Use the national average costs of these popular home projects to build your budget and start your project out right.
Let's take a look at the MOST and LEAST expensive projects on the list:
Most Expensive
Least Expensive
Bathroom | Kitchen |
|---|---|
Bathroom Remodel $9,313 | Reface Cabinets $6,688 |
Install a Shower $3,165 | Install Countertops $2,667 |
Install a Bathtub $2,896 | Refinish Cabinets $2,564 |
Install a Faucet $242 | Kitchen Remodel $20,474 |
Install Cabinets $4,560 | Install Flooring $2,852 |
Roofing | Windows | Doors |
|---|---|---|
Repair a Roof $676 | Install Windows $4,759 | Install a Garage Door $1,063 |
Install Roof $6,868 | Replace Window Glass $245 | Repair a Garage Door $213 |
Clean a Roof $410 | Install Weather Stripping $245 | Install a Door $876 |
Install Holiday Lighting $378 | Clean Windows $206 | Install a Screen $276 |
Hire a Roof Inspector $223 | Repair a Door $221 |
Lawn and Garden | Landscaping |
|---|---|
Trim or Remove Trees & Shrubs $66 | Repair Deck $1,422 |
Sprinkler Repair $227 | Seal or Waterproof Deck $798 |
Mow & Maintain a Lawn $160 | Install Sprinkler System $2,457 |
Remove Leaves $313 | Build a Deck $6,915 |
Sprinkler System Maintenance $81 | Install Landscaping $3,010 |
Install Sod $1,735 |
Plumbing | Electrical | HVAC |
|---|---|---|
Install Water Heater $943 | Install Ceiling Fan $242 | Repair a Boiler $348 |
Install New Plumbing Pipes $1,058 | Install Electrical Wiring $1,285 | Repair a Furnace $268 |
Install a Faucet $242 | Hire a Electrician $322 | Install a Furnace $3,921 |
Repair Clogged Drain $200 | Install Lighting Fixture $439 | Clean Ducts & Vents $339 |
Repair Water Heater $501 | Install Generator $3,225 | Install an AC Unit $5,234 |
Install a Sump Pump $1,062 | Repair an AC Unit $315 | |
Install a Septic Tank $4,610 | ||
Hire a Plumber $299 |